S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com

10/9/2008 US Quarters and Silver Quarter Coins Page 1 of 1
US Silver Washington Quarters and Washington Quarter Coins from 1956 to 1964
Year Avg Circ BU Note
1956 $4.00 $8.00 m65=15.00
1956D $4.00 $7.00
1957 $4.00 $7.00
1957D $4.00 $7.00
1958 $4.00 $7.00 m64=8.00
1958D $4.00 $6.00
1959 $4.00 $6.00
1959D $4.00 $5.00
1960 $4.00 $6.00
1960D $4.00 $5.50
1961 $4.00 $5.50
1961D $4.00 $5.50
1962 $4.00 $5.50
1962D $4.00 $5.50
1963 $4.00 $5.50
1963D $4.00 $5.50
1964 $4.00 $5.50
1964D $4.00 $5.50
Prices are subject to change without written notice.