S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com

10/9/2008 US Quarters and Silver Quarter Coins Page 2 of 2
US Silver Washington Quarters and Washington Quarter Coins from 1916 to 1930
Year G VG F VF XF AU BU Note
1951D _______ _______ $5.00 $5.50 $6.00 $6.50 $12.00 m64=16.00
1951S _______ _______ $5.00 $5.50 $6.00 $9.00 $34.00 m65=40.00
1952 _______ _______ $5.00 $5.50 $6.00 $6.50 $12.00 m65=17.00
1952D _______ _______ $5.00 $5.50 $6.00 $6.50 $10.00 m63=12.00
1952S _______ _______ $5.00 $5.50 $6.00 $7.50 $30.00 m64=40.00
1953 _______ _______ $5.00 $5.50 $6.00 $6.50 $11.00 m64=15.00
1953D _______ _______ $5.00 $5.50 $6.50 $6.00 $9.00 m64=13.00
1953S _______ _______ $5.00 $5.50 $6.00 $6.50 $10.00 m63=12.00
1954 _______ _______ $5.00 $5.50 $6.00 $6.50 $9.00 m64=12.00
1954D _______ _______ $5.00 $5.50 $6.00 Call $8.00 m63=9.50
1954S _______ _______ $5.00 $5.50 $6.00 Call $12.00 m65=15.00
1955 _______ _______ $5.00 $5.50 $6.00 Call $8.00 m65=10.50
1955D _______ _______ $5.00 $5.50 $6.00 Call $8.00 m63=9.00
Prices are subject to change without written notice.