US Silver Eagles and Silver Eagle Coins
S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com
Prices are Subject to Change Without Written Notice. Due to changes in silver bullion,
please call or e-mail us for current prices BEFORE submitting your order!
10/3/2011 US Silver Eagles and Silver Eagle Coins Page 1 of 1
Year BU Proof Comments
1986 $47.00 $80.00
1987 $45.00 $80.00
1988 $45.00 $80.00
1989 $45.00 $80.00
1990 $45.00 $80.00
1991 $45.00 $80.00
1992 $45.00 $80.00
1993 $45.00 $95.00
1994 $45.00 $110.00
1995 $45.00 $85.00
1996 $55.00 $85.00
1997 $47.00 $85.00
1998 $45.00 $90.00
1999 $45.00 $80.00
2000 $45.00 $80.00
2001 $45.00 $80.00
2002 $45.00 $80.00
2003 $45.00 $80.00
2004 $45.00 $80.00
2005 $45.00 $80.00
2006 $45.00 $80.00 06w=$85
2007 $45.00 $80.00 07w=$60bu
2008 $45.00 $80.00 08w=$60bu
2009 $45.00 ________
2010 $45.00 $80.00
2011 $50.00 ________