S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com

6/11/2008 Page 1 of 2
Lincoln Penny and Lincoln Cent Coins
Lincoln Cents (Pennies) from 1909 to 1939S - The Lincoln Wheat Penny
Year G VG F VF XF AU BU Note
1909 $4.00 $4.50 $6.00 $7.50 $9.00 $14.00 $28.00
1909 VDB $14.00 $14.50 $15.50 $16.50 $17.50 $21.00 $26.00
1909S $110.00 $125.00 $138.00 $180.00 $240.00 Call Call
1909S VDB Call Call Call Call Call Call Call
1910 $0.50 $0.75 $1.00 $2.50 $6.00 $14.00 $25.00
1910S $21.00 $23.00 $26.00 $32.00 $53.00 _______ $650.00 MS65 RED
1911 $0.50 $0.75 $2.50 $4.00 $10.00 _______ _______
1911D $6.50 $7.50 $12.00 $22.00 $57.00 _______ _______
1911S $48.00 $52.00 $55.00 $58.00 $78.00 _______ _______
1912 $1.75 $2.50 $3.75 $8.50 $16.00 _______ _______
1912D $8.00 $12.00 $16.00 $35.00 $70.00 _______ _______
1912S $26.00 $32.00 $35.00 $45.00 $80.00 _______ _______
1913 $1.25 $1.75 $3.00 $5.00 $25.00 _______ _______
1913D $4.50 $5.50 $7.00 $16.50 $52.00 _______ _______
1913S $18.00 $22.00 $25.00 $34.00 $60.00 _______ _______
1914 $0.75 $1.25 $3.00 $7.00 $23.00 _______ _______
1914D $220.00 $265.00 Call Call $900.00 _______ _______
1914S $28.50 $32.00 $34.00 $43.00 $85.00 _______ _______
1915 $2.00 $3.50 $7.00 $22.00 Call _______ _______
1915D $3.00 $4.00 $6.50 $11.00 $28.00 _______ _______
1915S $25.00 $27.50 $30.00 $35.00 $82.00 _______ _______
1916 $0.30 $0.60 $1.00 $3.50 $11.00 _______ _______
1916D $2.50 $3.50 $5.50 $10.00 $20.00 _______ _______
1916S $2.75 $4.00 $7.50 $11.00 $30.00 _______ _______
1917 $0.30 $0.60 $1.00 $3.00 $8.00 _______ $34.00 MS63
1917D $2.00 $2.50 $4.00 $8.00 $40.00 _______ _______
1917S $1.00 $1.50 $2.75 $5.00 $15.00 _______ _______
1918 $0.30 $0.60 $1.00 $1.75 $6.00 _______ $20.00 MS63=$32
1918D $1.50 $2.50 $4.00 $7.00 $20.00 _______ _______
1918S $1.00 $1.50 $2.50 $6.00 $15.00 _______ _______
1919 $0.25 $0.35 $0.75 $1.25 $2.75 _______ _______ MS63=$30
1919D $1.25 $2.00 $3.00 $7.00 $16.00 _______ _______
1919S $0.50 $1.00 $2.50 $4.00 $8.50 _______ _______
1920 $0.25 $0.35 $0.75 $2.50 $5.00 _______ _______ MS63=$32
1920D $1.25 $2.00 $4.00 $9.00 $22.50 _______ _______
1920S $1.00 $1.50 $2.50 $5.00 $17.50 _______ _______
1921 $0.60 $1.00 $1.25 $4.00 $13.00 _______ _______
1921S $2.50 $3.00 $5.00 $8.50 $37.00 _______ _______
1922D $21.00 $23.00 $26.00 $30.00 $40.00 _______ _______
1923 $0.50 $0.75 $1.00 $2.00 $7.50 _______ _______
1923S $3.50 $4.50 $7.50 $12.00 $40.00 _______ _______
1924 $0.25 $0.50 $0.75 $2.00 $7.50 _______ _______
1924D $43.00 $47.00 $53.00 $65.00 $120.00 _______ _______
1924S $2.25 $2.75 $4.50 $8.00 $34.00 _______ _______
1925 $0.25 $0.35 $0.50 $1.25 $4.00 _______ _______ MS63=$23
1925D $1.75 $2.75 $4.00 $8.00 $18.00 _______ _______
1925S $1.25 $1.75 $3.00 $5.00 $14.00 _______ _______
1926 $0.25 $0.35 $0.50 $1.00 $3.00 _______ _______ MS63=$19
1926D $2.00 $2.50 $5.00 $7.50 $17.50 _______ _______
1926S $12.50 $14.00 $16.00 $21.00 $38.00 _______ _______
1927 $0.25 $0.35 $0.50 $1.00 $2.75 _______ _______ MS63=$20
Prices are subject to change without written notice.