S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com

10/9/2008 Page 1 of 2
US Jefferson Nickel Coins and US Jefferson Nickels
1938-1955D
Year Circ. VF XF AU BU Choice BU Note
1938 $0.60 $1.00 $1.50 $3.00 $7.00 $10.50
1938D $1.50 $2.25 $3.00 $4.00 $8.50 $12.00
1938S $2.75 $3.25 $4.00 $5.50 $9.00 $13.00
1939 $0.30 $0.50 $1.00 $2.00 $3.50 $5.00
1939D $5.50 $6.50 $12.50 Call Call Call
1939S $1.50 $2.00 $3.50 $12.00 Call Call
1940 $0.30 $0.50 $1.00 $2.00 $3.50 $4.75
1940D $0.50 $0.75 $1.00 $2.00 $5.00 $6.50
1940S $0.50 $0.75 $1.00 $2.00 $5.00 $6.50
1941 $0.30 $0.50 $0.75 $2.00 $3.00 $4.50
1941D $0.50 $0.75 $1.00 $2.00 $5.00 $7.50
1941S $0.50 $0.75 $1.00 $2.00 $5.50 $7.50
1942 $0.30 _______ $1.00 _______ $10.00 $12.00
1942D $0.50 $1.00 $4.00 Call $52.00 $60.00
1942P Silver $0.75 _______ $2.50 _______ $12.50 $16.00
1942S Silver $1.00 _______ $2.50 _______ $14.50 $18.00
1943D Silver $1.50 _______ $3.50 _______ $9.00 $12.50
1943P Silver $0.75 _______ $2.50 _______ $8.00 $11.50
1943S Silver $0.75 _______ $2.50 _______ $8.50 $12.00
1944D Silver $0.75 _______ $2.75 _______ $14.00 $18.50
1944P Silver $0.75 _______ $2.50 _______ $14.00 $18.00
1944S Silver $1.00 _______ $3.00 _______ $12.50 $16.50
1945D Silver $0.75 _______ $2.75 _______ $8.50 $12.00
1945P Silver $0.75 _______ $2.50 _______ $9.00 $11.50
1945S Silver $0.75 _______ $2.50 _______ $8.50 $11.50
1946 $0.30 $0.50 $1.00 $2.00 $3.00 $4.50
1946D $0.50 $0.75 $1.00 $2.00 $2.75 $4.50
1946S $0.50 $0.75 $1.00 $2.00 $3.00 $5.00
1947 $0.25 $0.50 $0.75 $1.75 $2.75 $4.00
1947D $0.50 $0.60 $0.75 $1.75 $2.75 $4.00
1947S $0.50 $0.60 $0.75 $1.50 $3.00 $4.00
1948 $0.25 $0.35 $0.50 $1.50 $3.00 $3.50
1948D $0.50 $0.60 $0.75 $2.00 $3.00 $4.00
1948S $0.50 $0.60 $0.75 $2.00 $3.00 $4.00
1949 $0.25 $0.35 $0.50 $3.25 $6.50 $8.00
1949D $0.50 $0.60 $0.75 $3.50 $6.00 $7.50
1949S $0.50 $0.75 $1.00 $2.00 $3.50 $4.75
1950 $0.50 $0.75 $1.00 $2.50 $4.00 $5.50
1950D $13.50 $14.00 $16.00 $17.00 $18.00 $21.00
1951 $0.25 $0.35 $0.50 $3.50 $6.00 $7.50
1951D $0.50 $0.60 $0.75 $5.00 $8.00 $9.50
1951S $0.50 $0.60 $0.75 $2.50 $5.00 $6.50
1952 $0.25 $0.35 $0.50 $2.00 $5.00 $6.00
1952D $0.50 $0.60 $0.75 $2.50 $6.00 $7.00
1952S $0.50 $0.60 $0.75 $1.00 $2.00 $3.00
1953 $0.25 $0.35 $0.50 $1.00 $2.00 $3.00
1953D $0.25 $0.35 $0.50 $1.00 $2.00 $3.00
1953S $0.50 $0.60 $0.75 $1.00 $2.00 $3.00
1954 $0.25 $0.35 $0.50 $1.00 $2.50 $3.25
1954D $0.25 $0.35 $0.50 $1.00 $2.50 $2.75
1954S $0.50 $0.60 $0.75 $1.00 $3.00 $3.50
Prices are subject to change without written notice.