S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com

6/18/2008 Indian Head Penny Coins and Pennies Page 1 of 2
Year G VG F VF XF AU BU Note
1857 $29.00 $40.00 $44.00 $50.00 $130.00 _______ _______
1858 LL $32.00 $40.00 $46.00 $55.00 $140.00 _______ _______ Lg Ltrs
1858 SL $30.00 $38.00 $42.00 $50.00 $125.00 _______ _______ Sm Ltrs
1859 CN $15.00 $18.00 $25.00 $46.00 $98.00 _______ _______
1860 CN $13.00 $16.50 $25.00 $42.00 $70.00 _______ _______
1861 CN $22.00 $30.00 $46.00 $65.00 $98.00 _______ _______
1862 CN $12.00 $13.50 $16.00 $20.00 $32.00 _______ _______
1863 CN $10.00 $12.50 $16.00 $20.00 $30.00 _______ _______
1864 BR $10.00 $20.00 $27.00 $49.00 Call _______ _______
1864 CN $18.00 $28.00 $38.00 $75.00 $120.00 _______ _______
1864 L $55.00 $78.00 Call Call Call _______ _______
1865 $9.00 $14.00 $22.50 $26.00 $42.50 _______ _______
1866 $47.00 $66.00 $100.00 Call Call _______ _______ ag=$38
1867 $55.00 $73.00 $105.00 Call Call _______ _______ ag=$45
1868 $42.00 $56.00 $85.00 Call Call _______ _______ ag=$35
1869 $90.00 $115.00 $220.00 Call Call _______ _______ ag=$78
1870 $66.00 $120.00 $215.00 Call Call _______ _______ ag=$55
1871 $95.00 $128.00 Call Call Call _______ _______ ag=$80
1872 $95.00 $180.00 Call Call Call _______ _______ ag=$80
1873 $25.00 $36.00 $68.00 Call Call _______ _______
1874 $20.00 $25.00 $48.00 Call Call _______ _______
1875 $20.00 $32.00 $58.00 Call Call _______ _______
1876 $30.00 $44.00 $78.00 Call Call _______ _______
1877 $825.00 Call Call Call Call Call Call
1878 $30.00 $40.00 $70.00 Call Call _______ _______ ag=$25
1879 $10.50 $12.50 $22.00 $38.00 Call _______ _______
1880 $4.50 $6.50 $10.00 $15.00 $32.00 _______ _______
1881 $4.00 $5.50 $9.00 $12.00 $25.00 _______ _______
1882 $4.00 $5.50 $9.00 $13.00 $28.00 _______ _______
1883 $3.75 $4.75 $7.00 $10.00 $20.00 _______ _______
1884 $4.50 $6.00 $11.00 $16.00 $32.00 Call _______
1885 $8.00 $10.00 $16.00 $32.00 Call _______ _______
1886 T1 $7.00 $9.50 $25.00 Call Call _______ _______
1886 T2 $7.50 $10.00 $26.00 Call Call _______ _______
1887 $2.25 $3.00 $5.50 $9.00 $22.00 _______ _______
1888 $2.25 $3.00 $8.00 $11.00 $23.00 _______ _______
1889 $2.25 $3.00 $5.00 $7.50 $15.00 _______ _______
1890 $2.25 $3.00 $5.00 $7.50 $13.00 _______ _______
1891 $2.25 $3.00 $5.00 $9.00 $16.00 _______ _______
1892 $2.25 $3.00 $5.00 $9.50 $22.00 _______ _______
1893 $2.25 $3.00 $5.00 $8.00 $13.00 _______ _______
1894 $6.50 $8.00 $17.00 $25.00 Call _______ _______
1895 $2.25 $3.00 $5.00 $7.50 $14.00 _______ _______
1896 $2.25 $3.00 $5.00 $7.50 $15.00 _______ _______
1897 $2.25 $3.00 $5.00 $7.50 $13.00 _______ _______
1898 $2.25 $3.00 $5.00 $7.50 $13.00 _______ _______
1899 $2.25 $3.00 $5.00 $7.50 $16.00 _______ _______
1900 $2.25 $3.00 $4.50 $6.00 $16.00 _______ _______
1901 $2.00 $3.00 $4.50 $6.00 $11.00 $24.00 $40.00
1902 $2.00 $3.00 $4.50 $6.00 $11.00 $24.00 $40.00
1903 $2.00 $3.00 $4.50 $6.00 $11.00 $24.00 $40.00
1904 $2.00 $3.00 $4.50 $6.00 $11.00 $24.00 $40.00
1905 $2.00 $3.00 $4.50 $6.00 $11.00 $24.00 $40.00
1906 $2.00 $3.00 $4.50 $6.00 $11.00 $24.00 $40.00
Prices are subject to change without written notice.