S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com

10/9/2008 The Silver US Half Dollar Coin Page 1 of 1
Franklin Silver Half Dollar Coins and Franklin Half Dollars
Ben Franklin Half Dollars from 1948 to 1963
Year F VF XF AU BU Note
1948 $8.00 $8.50 $9.00 $13.00 $23.00 m64=35.00
1948D $8.00 $8.50 $9.00 $12.50 $20.00 m64=25.00
1949 $8.00 $8.50 $9.00 $15.00 $45.00 m63-65.00
1949D $8.00 $8.25 $9.50 $27.00 $65.00
1949S $8.50 $9.00 $12.00 $30.00 $90.00
1950 $8.00 $8.50 $9.00 $12.00 $29.00 m63-38.00
1950D $8.00 $8.50 $9.00 $15.00 $38.00
1951 $8.00 $8.25 $8.50 $9.00 $14.00 m63-18.50
1951D $8.00 $8.50 $9.00 $18.00 $38.00 m64=48.00
1951S $8.00 $8.50 $9.00 $18.00 $32.50 m63=38.00
1952 $8.00 $8.25 $8.50 $10.00 $15.00
1952D $8.00 $8.25 $8.50 $9.00 $18.00
1952S $8.50 $9.00 $10.00 $27.00 $72.00
1953 $8.00 $8.25 $8.50 $15.00 $30.00 m63=34.00
1953D $8.00 $8.25 $8.50 $9.00 $18.00 m63=21.00
1953S $8.00 $8.50 $9.00 $16.00 $35.00
1954 $8.00 $8.25 $8.50 $9.00 $15.00 m63=18.00
1954D $8.00 $8.25 $8.50 $9.00 $15.00
1954S $8.00 $8.50 $9.00 $10.00 $21.00 m64=28.00
1955 $19.00 $21.00 $23.00 $26.00 $30.00 B/B=40.00
1956 $9.00 $9.50 $10.00 $11.00 $24.00
1957 $8.00 $8.25 $8.50 $9.00 $12.00 m63=13.50
1957D $8.00 $8.25 $8.50 $9.00 $12.00 m64=21.00
1958 $8.00 $8.25 $8.50 $9.00 $14.00 m63=12.50
1958D $8.00 $8.25 $8.50 $9.00 $11.50 m63=12.50
1959 $8.00 $8.25 $8.50 $9.00 $11.50 m63=14.00
1959D $8.00 $8.25 $8.50 $9.00 $11.00 m64=16.00
1960 $8.00 $8.25 $8.50 $9.00 $12.00
1960D $8.00 $8.25 $8.50 $9.00 $12.00
1961 $8.00 $8.25 $8.50 $9.00 $12.00 m64=18.50
1961D $8.00 $8.25 $8.50 $9.00 $12.00
1962 $8.00 $8.25 $8.50 $9.00 $12.00 m63=13.50
1962D $8.00 $8.25 $8.50 $9.00 $12.00 m64=16.00
1963 $8.00 $8.25 $8.50 $9.00 $11.00 m63=13.00
1963D $8.00 $8.25 $8.50 $9.00 $11.50 m63=13.00
Prices are subject to change without written notice.