S & S Coins and Supplies
1219 Boiling Springs Road • Spartanburg, SC 29303
Phone: (864) 205-6544 • Fax: (864) 699-9340 • E-Mail: inquiries@shookcoins.com

10/9/2008 American / US Dime Coins and Dimes Page 1 of 2
Barber Dime Coins / Liberty Head Dime Coins
Barber Dimes from 1892 to 1916
Year G VG F Note
1892 $5.00 $7.50 $17.00
1892O $13.50 $17.50 $40.00
1892S $70.00 $115.00 $215.00
1893 $9.50 $15.00 $24.00
1893O $35.00 $55.00 $140.00
1893S $19.00 $28.00 $48.00
1894 $29.00 $46.00 $130.00
1894O $70.00 $105.00 Call
1894S Call Call Call
1895 $90.00 $175.00 Call
1895O Call Call Call
1895S $52.00 $66.00 Call
1896 $14.00 $27.00 $60.00
1896O $85.00 $150.00 Call
1896S $90.00 $150.00 Call
1897 $3.50 $5.00 $11.00 AU=$80
1897O $78.00 $115.00 Call
1897S $25.00 $44.00 $105.00
1898 $3.50 $5.00 $7.00 xf=30.00
1898O $16.50 $35.00 $96.00
1898S $15.00 $19.00 $40.00
1899 $3.00 $3.50 $10.50 VF=18.00
1899O $12.00 $19.00 $78.00
1899S $11.50 $20.00 $40.00
1900 $3.50 $5.00 $10.00
1900O $22.00 $44.00 $80.00
1900S $7.00 $9.50 $16.50
1901 $3.75 $6.00 $10.50 VF+=13.50
1901O $5.50 $8.50 $20.00
1901S $85.00 Call Call
1902 $3.50 $5.00 $8.50
1902O $5.75 $7.50 $20.00
1902S $11.00 $25.00 $68.00
1903 $3.50 $5.00 $8.00 XF=32.00
1903O $5.75 $8.00 $17.00 XF=50.00
1903S $88.00 $130.00 Call XF=575.00
1904 $3.50 $5.00 $9.00
1904S $50.00 $80.00 Call
1905 $3.50 $5.00 $9.00 AU=55.00
1905O T1 $6.00 $12.50 $44.00
1905O T2 Call Call Call Small O
1905S $4.75 $8.00 $13.50
1906 $3.50 $4.00 $5.50 AU=65.00
1906D $3.75 $5.50 $10.00
1906O $7.50 $17.00 $54.00
1906S $5.25 $9.00 $17.50
1907 $3.75 $4.00 $6.00 XF=25.00
1907D $3.50 $5.00 $11.00 XF=44.00
1907O $5.00 $9.50 $38.00
1907S $5.00 $9.50 $20.00 XF=72.00
1908 $3.75 $5.00 $7.00
1908D $3.75 $5.00 $7.50
Prices are subject to change without written notice.